<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Quarters</title>
	<atom:link href="http://statequarters.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://statequarters.us</link>
	<description>Coins of the 50 State Quarters Program</description>
	<lastBuildDate>Mon, 07 Jun 2010 13:34:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wisconsin Quarter</title>
		<link>http://statequarters.us/wisconsin-quarter/</link>
		<comments>http://statequarters.us/wisconsin-quarter/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[2004 wisconsin quarter]]></category>
		<category><![CDATA[wisconsin quarter]]></category>
		<category><![CDATA[wisconsin state quarter]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=99</guid>
		<description><![CDATA[
The Wisconsin Quarter was the final release for the series during 2004. It was the 30th quarter for the series in total, signifying Wisconsin as the 30th state in the Union.
The design of the Wisconsin quarter features a cow, a wheel of cheese, and an ear of corn. The word ‘Forward’ is printed on a [...]]]></description>
		<wfw:commentRss>http://statequarters.us/wisconsin-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Quarter</title>
		<link>http://statequarters.us/iowa-quarter/</link>
		<comments>http://statequarters.us/iowa-quarter/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[2004 iowa quarter]]></category>
		<category><![CDATA[iowa quarter]]></category>
		<category><![CDATA[iowa state quarter]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=96</guid>
		<description><![CDATA[
The Iowa Quarter was 29th release in the 50 State Quarters program, since it was the 29th state to join the Union. The quarter’s design was chosen to be based on a painting by an artist born in the state. The Iowa quarter features a teacher and her students planting a tree by their schoolhouse, [...]]]></description>
		<wfw:commentRss>http://statequarters.us/iowa-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Quarter</title>
		<link>http://statequarters.us/texas-quarter/</link>
		<comments>http://statequarters.us/texas-quarter/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[2004 texas quarter]]></category>
		<category><![CDATA[texas quarter]]></category>
		<category><![CDATA[texas state quarter]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=93</guid>
		<description><![CDATA[
The Texas Quarter was released in 2004, as the 28th quarter in the 50 State Quarters series for the 28th state to be admitted to the Union. The quarter features a topographical image of the state of Texas, along with a lone star on the right side of the coin, covering most of the central [...]]]></description>
		<wfw:commentRss>http://statequarters.us/texas-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Quarter</title>
		<link>http://statequarters.us/florida-quarter/</link>
		<comments>http://statequarters.us/florida-quarter/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[2004 florida quarter]]></category>
		<category><![CDATA[florida quarter]]></category>
		<category><![CDATA[florida state quarter]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=90</guid>
		<description><![CDATA[
The Florida Quarter was released as the second coin of 2004 for the 50 State Quarters Program. The coin&#8217;s images all reflect Florida’s heritage and resources. On the coin, there is a space shuttle, to denote Florida’s space program, as well as a Spanish galleon sailing toward the coast with two palm trees. Under that [...]]]></description>
		<wfw:commentRss>http://statequarters.us/florida-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Quarter</title>
		<link>http://statequarters.us/michigan-quarter/</link>
		<comments>http://statequarters.us/michigan-quarter/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[2004 michigan quarter]]></category>
		<category><![CDATA[michigan quarter]]></category>
		<category><![CDATA[michigan state quarter]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=87</guid>
		<description><![CDATA[
The Michigan Quarter was the first quarter released in 2004, as 26th state in the Union. The quarter features an outline of Michigan surrounded by the Great Lakes, which make up the largest body of freshwater in the entire world. The lakes are an important part of Michigan’s history, which is why they are featured [...]]]></description>
		<wfw:commentRss>http://statequarters.us/michigan-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Quarter</title>
		<link>http://statequarters.us/arkansas-quarter/</link>
		<comments>http://statequarters.us/arkansas-quarter/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[2003 arkansas quarter]]></category>
		<category><![CDATA[arkansas quarter]]></category>
		<category><![CDATA[arkansas state quarter]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=84</guid>
		<description><![CDATA[
The Arkansas Quarter was the 25th quarter released in the U.S. Mint&#8217;s 50 State Quarters Program. The coin represents the 25th state in the Union, which is nicknamed the ‘Natural State’ because of all of the natural resources that are available.
Arkansas chose the design for their coin to feature a diamond, a duck flying over [...]]]></description>
		<wfw:commentRss>http://statequarters.us/arkansas-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Quarter</title>
		<link>http://statequarters.us/missouri-quarter/</link>
		<comments>http://statequarters.us/missouri-quarter/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[2003 missouri quarter]]></category>
		<category><![CDATA[missouri quarter]]></category>
		<category><![CDATA[missouri state quarter]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=81</guid>
		<description><![CDATA[
The Missouri Quarter is the 24th quarter in the U.S. Mint’s 50 State Quarters Program. It was the 4th quarter to be released in 2003. The Missouri quarter design includes the Gateway Arch, built in 1965, as well as the Lewis and Clark Corps of Discovery, which set out in 1804 to navigate the Missouri [...]]]></description>
		<wfw:commentRss>http://statequarters.us/missouri-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Quarter</title>
		<link>http://statequarters.us/maine-quarter/</link>
		<comments>http://statequarters.us/maine-quarter/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[2003 maine quarter]]></category>
		<category><![CDATA[maine quarter]]></category>
		<category><![CDATA[maine state quarter]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=78</guid>
		<description><![CDATA[
The Maine Quarter was released in 2003 and was the 23rd in the set of the 50 State Quarters Program. Maine gets the first sunrise every day because it is the easternmost state in the U.S., and at night, the lighthouses keep ships safe in the dark waters. The coin depicts this image of a [...]]]></description>
		<wfw:commentRss>http://statequarters.us/maine-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Quarter</title>
		<link>http://statequarters.us/alabama-quarter/</link>
		<comments>http://statequarters.us/alabama-quarter/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[2003 alabama quarter]]></category>
		<category><![CDATA[alabama quarter]]></category>
		<category><![CDATA[alabama state quarter]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=75</guid>
		<description><![CDATA[
The Alabama Quarter was the 22nd quarter to be produced for the 50 State Quarters Program and was released in 2003. The design on the coin represents the state’s focus on the &#8220;Spirit of Courage.&#8221;
An image of Hellen Keller appears on the reverse of the coin. She is sitting on a chair and reading a [...]]]></description>
		<wfw:commentRss>http://statequarters.us/alabama-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Quarter</title>
		<link>http://statequarters.us/illinois-quarter/</link>
		<comments>http://statequarters.us/illinois-quarter/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[2003 illinois quarter]]></category>
		<category><![CDATA[illinois quarter]]></category>
		<category><![CDATA[illinois state quarter]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=72</guid>
		<description><![CDATA[
The Illinois Quarter was released in 2003 as the 21st state quarter to be released in the 50 State Quarters Program. The coin features the state’s outline with Abraham Lincoln pictured inside, setting down a farm tool and picking up a law book. The farm is to his back and Chicago is to his front. [...]]]></description>
		<wfw:commentRss>http://statequarters.us/illinois-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
