<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Quarters</title>
	<atom:link href="http://statequarters.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://statequarters.us</link>
	<description>Coins of the 50 State Quarters Program</description>
	<lastBuildDate>Tue, 17 Apr 2012 14:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hawaii Quarter</title>
		<link>http://statequarters.us/hawaii-quarter/</link>
		<comments>http://statequarters.us/hawaii-quarter/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=184</guid>
		<description><![CDATA[The Hawaii quarter was the 50th and final state quarter that was released as a part of the United States Mint 50 State Quarters Program. In Hawaiian, the state’s name is spelled Hawai’i and its nickname is the Aloha State. This word has many meanings, including hello, goodbye, and love. The Hawaii quarter design has [...]]]></description>
		<wfw:commentRss>http://statequarters.us/hawaii-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Quarter</title>
		<link>http://statequarters.us/alaska-quarter/</link>
		<comments>http://statequarters.us/alaska-quarter/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 04:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=181</guid>
		<description><![CDATA[The Alaska quarter represents the 49th state admitted to the Union and is the 49th quarter in the 50 State Quarters Program. It was released fourth in the 2008 series, after Arizona and before Hawaii. The quarter depicts a brown bear that caught a salmon out of the river. There is one star on the [...]]]></description>
		<wfw:commentRss>http://statequarters.us/alaska-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Quarter</title>
		<link>http://statequarters.us/arizona-quarter/</link>
		<comments>http://statequarters.us/arizona-quarter/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=170</guid>
		<description><![CDATA[The Arizona quarter was released as the third quarter in the 2008 series of the U.S. Mint 50 State Quarters Program. Arizona’s quarter is number 48 in the series, as is the state in relevance to statehood. The Arizona quarter features an image of the Grand Canyon and a Saguaro cactus, which are separated by [...]]]></description>
		<wfw:commentRss>http://statequarters.us/arizona-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Quarter</title>
		<link>http://statequarters.us/new-mexico-quarter/</link>
		<comments>http://statequarters.us/new-mexico-quarter/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=167</guid>
		<description><![CDATA[The New Mexico quarter was released in 2008 as the 47th coin in the 50 State Quarters Program. The quarter features the topographical outline of the state on the design, with the capital city marked by the Zia sun symbol. This symbol is from the Pueblo, and it represents the ‘giver of all good’. The [...]]]></description>
		<wfw:commentRss>http://statequarters.us/new-mexico-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Quarter</title>
		<link>http://statequarters.us/oklahoma-quarter/</link>
		<comments>http://statequarters.us/oklahoma-quarter/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=164</guid>
		<description><![CDATA[The Oklahoma quarter was the first in the 2008 series of the U.S. Mint’s 50 State Quarters Program. It is the 46th quarter for the 46th state to join the Union. The Oklahoma quarter features the state bird, the Scissor-tailed Flycatcher, along with the state wildflower, which is known as the Indian blanket. The bird [...]]]></description>
		<wfw:commentRss>http://statequarters.us/oklahoma-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Quarter</title>
		<link>http://statequarters.us/utah-quarter/</link>
		<comments>http://statequarters.us/utah-quarter/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=161</guid>
		<description><![CDATA[The Utah quarter was the last quarter released in the 2007 series of the 50 State Quarters Program. The coin shows two trains that are facing a golden spike, depicting the joining of the Union Pacific and Central Pacific railroads in 1869. The Utah quarter also has the state’s nickname: Crossroads of the West. The [...]]]></description>
		<wfw:commentRss>http://statequarters.us/utah-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Quarter</title>
		<link>http://statequarters.us/wyoming-quarter/</link>
		<comments>http://statequarters.us/wyoming-quarter/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=158</guid>
		<description><![CDATA[The Wyoming quarter was released in 2007 as the 44th quarter in the 50 State Quarters Program offered by the U.S. Mint. Since Wyoming was the 44th state, it also earned that release position in the program, as all of the other quarters did. The coin depicts a bucking horse and rider, which symbolizes the [...]]]></description>
		<wfw:commentRss>http://statequarters.us/wyoming-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Quarter</title>
		<link>http://statequarters.us/idaho-quarter/</link>
		<comments>http://statequarters.us/idaho-quarter/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=155</guid>
		<description><![CDATA[The Idaho quarter was released in the 2007 series of the U.S. Mint’s 50 State Quarters Program. It was the 43rd state to be admitted into the United States, which is why it was the 43rd quarter released by the U.S. Mint. The state chose the outline of the state and the peregrine falcon as [...]]]></description>
		<wfw:commentRss>http://statequarters.us/idaho-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Quarter</title>
		<link>http://statequarters.us/washington-quarter/</link>
		<comments>http://statequarters.us/washington-quarter/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=152</guid>
		<description><![CDATA[The Washington quarter was released as the second in the 2007 series of the 50 State Quarters Program. It is the 42nd coin and the 42nd state admitted to the Union. The image on the coin is of a king salmon jumping out of the water. Mount Rainier is in the background of the image. [...]]]></description>
		<wfw:commentRss>http://statequarters.us/washington-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Quarter</title>
		<link>http://statequarters.us/montana-quarter/</link>
		<comments>http://statequarters.us/montana-quarter/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>

		<guid isPermaLink="false">http://statequarters.us/?p=149</guid>
		<description><![CDATA[The Montana quarter was the first quarter released in the 2007 series of the U.S. Mint 50 State Quarters program. This coin features a bison skull with a mountain in the background, paying homage to the state’s landscape and Native American heritage. One of the state’s nicknames, ‘Big Sky Country’, is also on the coin, [...]]]></description>
		<wfw:commentRss>http://statequarters.us/montana-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

